- Home
- CityView Portal
PRGS221713
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Gas Piping/Tank Permit Fee (Residential Alteration Work) | $100.00 | $100.00 | Paid | 11/16/2022 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $100.00 | $100.00 | $0.00 |
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Gas Final Inspection | Passed | 11/18/2022 | 11/17/2022 | 11/17/2022 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Gas Rough-in Inspection | VOID | 02/10/2023 | ||
Malea Michael-Ferrier ((970) 870-5334) Send Email |
There are no conditions for this permit application.
There are no related items for this permit application.
Date Uploaded | File Type | Name |
---|---|---|
11/16/2022 | Receipt | Receipt for transaction:2022-001550 |
11/17/2022 | Permit | Permit - Detailed (Generate/Issue Permit(s) - Building) |
11/17/2022 | Report | Inspection Report (Gas Final Inspection) |