- Home
- CityView Portal
PREL210295
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Rough-in Inspection | Partial Pass | 9/27/2021 | 9/27/2021 | 09/27/2021 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | Passed | 09/28/2021 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Temp Service | VOID | 9/28/2021 | 9/28/2021 | 09/28/2021 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | VOID | 02/03/2022 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Passed | 2/2/2022 | 2/3/2022 | 02/03/2022 |
Tom Cook ((970) 870-5339) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
PRRN210042 | Closed | Alteration |
Date Uploaded | File Type | Name |
---|---|---|
09/24/2021 | Letter | Permit - Detailed |
09/27/2021 | Report | Inspection Report (Electrical Rough-in Inspection) |
09/28/2021 | Report | Inspection Report (Electrical Perm Service) |
02/03/2022 | Report | Inspection Report (Electrical Final Inspection) |