- Home
- CityView Portal
PREL210748
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Perm Service | Passed | 12/29/2021 | 12/29/2021 | 12/29/2021 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | Partial Pass | 01/03/2022 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Not Ready | 1/3/2022 | 1/3/2022 | 01/03/2022 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | Passed | 10/17/2022 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | VOID | 10/17/2022 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Passed | 10/17/2022 | 10/17/2022 | 10/17/2022 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | VOID | 10/17/2022 | ||
Heidi Spengler ((970) 870-5332) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
There are no related items for this permit application.
Date Uploaded | File Type | Name |
---|---|---|
12/22/2021 | Receipt | Receipt for transaction:2021-000536 |
12/23/2021 | Permit | Permit - Detailed (Generate/Issue Permit(s) - Building) |
12/29/2021 | Report | Inspection Report (Electrical Perm Service) |
01/03/2022 | Report | Inspection Report (Electrical Perm Service) |
01/03/2022 | Report | Inspection Report (Electrical Final Inspection) |
10/17/2022 | Report | Inspection Report (Electrical Perm Service) |
10/17/2022 | Report | Inspection Report (Electrical Final Inspection) |