- Home
- CityView Portal
PREL231135
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Electrical Permit Fee - Residential Alteration Work | $100.00 | $100.00 | Paid | 08/30/2023 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $100.00 | $100.00 | $0.00 |
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Final Inspection | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Underground/Underslab | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Temp Service | Passed | 8/31/2023 | 8/31/2023 | 08/31/2023 |
Tom Cook ((970) 870-5339) Send Email |
There are no conditions for this permit application.
There are no related items for this permit application.
Date Uploaded | File Type | Name |
---|---|---|
08/30/2023 | Receipt | Receipt for transaction:2023-001146 |
08/30/2023 | Permit | Permit - Detailed (Generate/Issue Permit(s) - Building) |
08/31/2023 | Report | Inspection Report (Electrical Temp Service) |