- Home
- CityView Portal
PREL231678
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Temp Service | VOID | 12/04/2023 | ||
Nick Neiberger ((970) 870-5335) Send Email | ||||
Electrical Rough-in Inspection | VOID | 12/4/2023 | 12/4/2023 | 12/04/2023 |
Nick Neiberger ((970) 870-5335) Send Email | ||||
Electrical Underground/Underslab | VOID | 12/04/2023 | ||
Nick Neiberger ((970) 870-5335) Send Email | ||||
Electrical Perm Service | VOID | 12/04/2023 | ||
Nick Neiberger ((970) 870-5335) Send Email | ||||
Electrical Final Inspection | VOID | 12/04/2023 | ||
Nick Neiberger ((970) 870-5335) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
There are no related items for this permit application.
Date Uploaded | File Type | Name |
---|---|---|
12/03/2023 | Letter | Permit - Detailed |