- Home
- CityView Portal
PREL240161
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Rough-in Inspection | Partial Pass | 3/29/2024 | 3/29/2024 | 03/29/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | Partial Pass | 4/4/2024 | 4/4/2024 | 04/04/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Underground/Underslab | VOID | 06/19/2024 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | VOID | 06/19/2024 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | VOID | 06/19/2024 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Passed | 6/19/2024 | 6/19/2024 | 06/19/2024 |
Tom Cook ((970) 870-5339) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
There are no related items for this permit application.
Date Uploaded | File Type | Name |
---|---|---|
03/14/2024 | Receipt | Receipt for transaction:2024-000184 |
03/14/2024 | Permit | Permit - Detailed (Generate/Issue Permit(s) - Building) |
03/29/2024 | Report | Inspection Report (Electrical Rough-in Inspection) |
04/04/2024 | Report | Inspection Report (Electrical Rough-in Inspection) |
06/19/2024 | Report | Inspection Report (Electrical Final Inspection) |