- Home
- CityView Portal
PREL240496
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Underground/Underslab | Passed | 5/22/2024 | 5/22/2024 | 05/23/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Passed | 6/7/2024 | 6/7/2024 | 06/07/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Temp Service | VOID | 06/07/2024 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | VOID | 06/07/2024 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | VOID | 06/07/2024 | ||
Tom Cook ((970) 870-5339) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
PRAB230688 | Permit(s) Issued | Accessory Building |
Date Uploaded | File Type | Name |
---|---|---|
05/21/2024 | Letter | Permit - Detailed |
05/23/2024 | Report | Inspection Report (Electrical Underground/Underslab) |
06/07/2024 | Report | Inspection Report (Electrical Final Inspection) |