- Home
- CityView Portal
PREL240677
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Rough-in Inspection | VOID | 06/24/2024 | ||
Nick Neiberger ((970) 870-5335) Send Email | ||||
Electrical Underground/Underslab | VOID | 06/24/2024 | ||
Nick Neiberger ((970) 870-5335) Send Email | ||||
Electrical Perm Service | Failed | 6/24/2024 (AM) | 6/25/2024 | 06/25/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Not Ready | 6/25/2024 | 06/25/2024 | |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | Passed | 9/30/2024 | 9/30/2024 | 09/30/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Passed | 9/30/2024 | 9/30/2024 | 09/30/2024 |
Tom Cook ((970) 870-5339) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
There are no related items for this permit application.
Date Uploaded | File Type | Name |
---|---|---|
06/24/2024 | Receipt | Receipt for transaction: 2024-000753 |
06/24/2024 | Permit | Permit - Detailed (Generate/Issue Permit(s) - Building) |
06/24/2024 | Form | HAF |
06/25/2024 | Report | Inspection Report (Electrical Perm Service) |
06/25/2024 | Report | Inspection Report (Electrical Final Inspection) |
09/30/2024 | Report | Inspection Report (Electrical Perm Service) |
09/30/2024 | Report | Inspection Report (Electrical Final Inspection) |