- Home
- CityView Portal
PREL240742
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Temp Service | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Underground/Underslab | Partial Pass | 10/22/2024 | 10/22/2024 | 10/22/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Underground/Underslab | Passed | 11/21/2024 | 11/21/2024 | 11/21/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | Not Ready | 3/19/2025 | 3/19/2025 | 03/19/2025 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | Passed | 03/19/2025 | ||
Tom Cook ((970) 870-5339) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
PRPF231764 | Permit(s) Issued | Manufactured/Factory Built Building |
Date Uploaded | File Type | Name |
---|---|---|
07/09/2024 | Letter | Permit - Detailed |
10/22/2024 | Report | Inspection Report (Electrical Underground/Underslab) |
11/21/2024 | Report | Inspection Report (Electrical Underground/Underslab) |
03/19/2025 | Report | Inspection Report (Electrical Rough-in Inspection) |
03/19/2025 | Report | Inspection Report (Electrical Perm Service) |