- Home
- CityView Portal
PREL241378
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Temp Service | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Underground/Underslab | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | Not Ready | 10/31/2024 | 10/31/2024 | 10/31/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | Not Ready | 10/31/2024 | 10/31/2024 | 10/31/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | Passed | 11/6/2024 | 11/6/2024 | 11/06/2024 |
Tom Cook ((970) 870-5339) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
There are no related items for this permit application.
Date Uploaded | File Type | Name |
---|---|---|
10/08/2024 | Receipt | Receipt for transaction:2024-001474 |
10/09/2024 | Permit | Permit - Detailed (Generate/Issue Permit(s) - Building) |
10/31/2024 | Report | Inspection Report (Electrical Rough-in Inspection) |
10/31/2024 | Report | Inspection Report (Electrical Perm Service) |
11/06/2024 | Report | Inspection Report (Electrical Perm Service) |