- Home
- CityView Portal
PREL241545
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Temp Service | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Underground/Underslab | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Not Ready | 11/7/2024 | 11/7/2024 | 11/07/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | Not Ready | 11/7/2024 | 11/7/2024 | 11/07/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | Passed | 11/7/2024 | 11/7/2024 | 11/07/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Partial Pass | 12/4/2024 | 12/4/2024 | 12/04/2024 |
Tom Cook ((970) 870-5339) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
TB-21-934 | Closed | New Single Family Dwelling |
PRAB210091 | Permit(s) Issued | Accessory Building |
PRPL220987 | Closed | Plumbing |
PRGS221224 | Closed | Gas |
PRMH221805 | Closed | Mechanical |
Date Uploaded | File Type | Name |
---|---|---|
11/06/2024 | Letter | Permit - Detailed |
11/07/2024 | Report | Inspection Report (Electrical Final Inspection) |
11/07/2024 | Report | Inspection Report (Electrical Perm Service) |
11/07/2024 | Report | Inspection Report (Electrical Rough-in Inspection) |
12/04/2024 | Report | Inspection Report (Electrical Final Inspection) |