- Home
- CityView Portal
PRRF240589
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Routt County Planning Dept Plan Review Fee | $75.00 | $75.00 | Paid | 06/10/2024 |
Routt County Use Tax Fee | $337.18 | $337.18 | Paid | 06/16/2024 |
Residential Reroof Permit Fee | $300.00 | $300.00 | Paid | 06/16/2024 |
Plan Review Fee Window/Door or Roof Replacement | $25.00 | $25.00 | Paid | 06/10/2024 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $737.18 | $737.18 | $0.00 |
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Roofing Inspection | Passed | 6/17/2024 | 6/17/2024 | 06/24/2024 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Wall/Roof Sheeting | VOID | 06/27/2024 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Building Final Inspection | Passed | 6/27/2024 | 6/27/2024 | 06/27/2024 |
Jeff Yeiser ((970) 870-5371) Send Email |
There are no conditions for this permit application.
There are no related items for this permit application.
Date Uploaded | File Type | Name |
---|---|---|
06/10/2024 | Plans | Pro-Panel-II-CTR-2021 |
06/10/2024 | Plans | GRACE GCPAT_grace_ice_water_shield_us_5226 (Received) |
06/10/2024 | Receipt | Receipt for transaction:2024-000656 |
06/16/2024 | Letter | Permit - Detailed |
06/16/2024 | Receipt | Receipt for transaction:2024-000700 |
06/24/2024 | Report | Inspection Report (Roofing Inspection) |
06/27/2024 | Report | Inspection Report (Building Final Inspection) |
06/28/2024 | Letter | Certificate of Completion |