- Home
- CityView Portal
CityView Portal
9
1
1
2
Permit Application Status
TB-21-922
You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
Review Type | Outcome | Est. Completion Date | Completed |
---|---|---|---|
Building Code Review | Approved | 08/11/2021 | |
SysAdmin
|
|||
VP legacy plan review: Routt Building sysadmin - Aug 2 2021 10:35AM - Plan review process started | |||
Planning Review | Approved | 08/11/2021 | |
SysAdmin
|
|||
VP legacy plan review: Routt Planning/Zoning sysadmin - Aug 11 2021 9:29AM - Proposed addition onto an existing SFR. No skyline or waterbody setback concerns. Meets height and setback regulations. Meets all zoning requirements. | |||
Road and Bridge Review | Approved | 08/10/2021 | |
SysAdmin
|
|||
VP legacy plan review: Routt Road & Bridge/Engineering | |||
GIS Land Development Review | Approved | 08/05/2021 | |
SysAdmin
|
|||
VP legacy plan review: Routt Addressing/GIS | |||
Legacy Permitting Review | Approved | 08/02/2021 | |
SysAdmin
|
|||
VP legacy plan review: Oak Creek Fire sysadmin - Aug 2 2021 11:34AM - $75.00 Permit Review Fee due to Oak Creek Fire sysadmin - Aug 2 2021 11:34AM - Fire Dept. Lock box required if not already installed. Locatiuon to be coordinated with FD staff |
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Legacy Permitting Fee | $745.15 | $745.15 | Paid | 07/28/2021 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $745.15 | $745.15 | $0.00 |
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Footing Inspection | Passed | 9/14/2021 | 9/14/2021 | 09/14/2021 |
Ron Norton ((970) 870-5331) Send Email | ||||
Foundation Inspection | Partial Pass | 9/21/2021 | 9/21/2021 | 09/21/2021 |
Todd Carr ((970) 870-5330) Send Email | ||||
Foundation Inspection | Partial Pass | 11/2/2021 | 11/2/2021 | 11/02/2021 |
Ron Norton ((970) 870-5331) Send Email | ||||
Footing Inspection | Passed | 11/8/2021 | 11/8/2021 | 11/08/2021 |
Silas Ebbert ((970) 870-5347) Send Email | ||||
Final Fire Inspection | VOID | 11/16/2021 | ||
Doug Shaffer ((970) 871-8612) Send Email | ||||
Framing Inspection | Partial Pass | 7/21/2022 | 7/22/2022 | 07/22/2022 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Insulation Inspection | Partial Pass | 8/1/2022 | 8/1/2022 | 08/01/2022 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Roofing Inspection | VOID | 08/25/2024 | ||
CityView System Manger | ||||
Grading Inspection | VOID | 08/25/2024 | ||
CityView System Manger | ||||
Building Final Inspection | VOID | 08/25/2024 | ||
CityView System Manger | ||||
Structural Inspection | VOID | 08/25/2024 | ||
CityView System Manger | ||||
Foundation Inspection | VOID | 08/25/2024 | ||
CityView System Manger | ||||
Framing Inspection | VOID | 08/25/2024 | ||
CityView System Manger | ||||
Insulation Inspection | VOID | 08/25/2024 | ||
CityView System Manger | ||||
Foundation Drain Inspection | VOID | 08/26/2024 | ||
Tammy Green ((970) 870-5328) Send Email | ||||
Drywall Inspection | VOID | 08/26/2024 | ||
Tammy Green ((970) 870-5328) Send Email | ||||
Final Grading Inspection | VOID | 08/26/2024 | ||
Tammy Green ((970) 870-5328) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
PRGS220899 | Permit(s) Issued | Gas |
PRMH220901 | Permit(s) Issued | Mechanical |
Date Uploaded | File Type | Name |
---|---|---|
07/28/2021 | Legacy Permit Document | Permit Set-7-28-21F.pdf |
07/28/2021 | Legacy Permit Document | Site-F.pdf |
07/29/2021 | Legacy Permit Document | Permit Application TB-21-922.msg |
08/23/2021 | Permit | Permit - Detailed (Generate/Issue Permit(s) - Building) |
09/13/2021 | Plans | B-21-922 RECORD SET (Stamped) |
09/14/2021 | Report | Inspection Report (Footing Inspection) |
09/21/2021 | Permit | Permit - Detailed (Generate/Issue Permit(s) - Building) |
09/21/2021 | Report | Inspection Report (Foundation Inspection) |
11/02/2021 | Report | Inspection Report (Foundation Inspection) |
11/08/2021 | Report | Inspection Report (Footing Inspection) |
07/08/2022 | Cranwell Residence-Heating System Summary | |
07/11/2022 | insurer-policy-documents | |
07/11/2022 | Cranwell Proof of Ins | |
07/22/2022 | Report | Inspection Report (Framing Inspection) |
08/01/2022 | Report | Inspection Report (Insulation Inspection) |
07/26/2024 | Letter | 30-Day Advance Notice of Permit Expiration (Generate/Send Expiration Warning Notice) |
Powered by CityView
