- Home
- CityView Portal
PRMH221552
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Mechanical Permit Fee - Residential Alteration Work | $100.00 | $100.00 | Paid | 10/17/2022 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $100.00 | $100.00 | $0.00 |
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Approval for Gas Service | VOID | 10/18/2022 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Mechanical Rough-in Inspection | Passed | 12/28/2022 | 12/28/2022 | 12/28/2022 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Mechanical Final Inspection | Passed | 12/28/2022 | 12/28/2022 | 12/28/2022 |
Jeff Yeiser ((970) 870-5371) Send Email |
There are no conditions for this permit application.
There are no related items for this permit application.
Date Uploaded | File Type | Name |
---|---|---|
10/17/2022 | Receipt | Receipt for transaction:2022-001398 |
10/18/2022 | Permit | Permit - Detailed (Generate/Issue Permit(s) - Building) |
12/28/2022 | Report | Inspection Report (Mechanical Rough-in Inspection) |
12/28/2022 | Report | Inspection Report (Mechanical Final Inspection) |