- Home
- CityView Portal
PREL241117
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Rough-in Inspection | Partial Pass | 9/27/2024 | 9/30/2024 | 09/30/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | Partial Pass | 10/9/2024 | 10/10/2024 | 10/10/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Partial Pass | 12/2/2024 | 12/3/2024 | 12/03/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Passed | 01/09/2025 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | VOID | 01/09/2025 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Underground/Underslab | VOID | 01/09/2025 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | VOID | 01/09/2025 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Temp Service | VOID | 01/09/2025 | ||
Tom Cook ((970) 870-5339) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
PRSP240209 | Permit(s) Issued | On-Site Wastewater |
PRSF240568 | Permit(s) Issued | New Single Family Dwelling |
PRPL240926 | Permit(s) Issued | Plumbing |
PRSL240945 | Permit(s) Issued | Solar |
PRMH241023 | Permit(s) Issued | Mechanical |
PRGS241401 | Permit(s) Issued | Gas |
Date Uploaded | File Type | Name |
---|---|---|
09/04/2024 | Permit | Permit - Detailed (Generate/Issue Permit(s) - Building) |
09/30/2024 | Report | Inspection Report (Electrical Rough-in Inspection) |
10/10/2024 | Report | Inspection Report (Electrical Rough-in Inspection) |
01/09/2025 | Report | Inspection Report (Electrical Final Inspection) |