- Home
- CityView Portal
PREL221662
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Rough-in Inspection | Partial Pass | 11/4/2022 | 11/4/2022 | 11/03/2022 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | VOID | 04/12/2023 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Temp Service | VOID | 04/12/2023 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | VOID | 04/12/2023 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Passed | 4/12/2023 | 4/12/2023 | 04/12/2023 |
Tom Cook ((970) 870-5339) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
PRAB220245 | Closed | Accessory Building |
PRPL221629 | Closed | Plumbing |
Date Uploaded | File Type | Name |
---|---|---|
11/03/2022 | Letter | Permit - Detailed |
11/03/2022 | Report | Inspection Report (Electrical Rough-in Inspection) |
04/12/2023 | Report | Inspection Report (Electrical Final Inspection) |