- Home
- CityView Portal
PREL230406
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Underground/Underslab | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | Passed | 06/20/2023 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Temp Service | Passed | 6/20/2023 | 6/20/2023 | 06/20/2023 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Underground/Underslab | Partial Pass | 7/10/2023 | 7/10/2023 | 07/10/2023 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | Passed | 7/15/2024 | 7/22/2024 | 07/22/2024 |
Dave Pieknik ((970) 870-5343) Send Email | ||||
Electrical Rough-in Inspection | Passed | 8/8/2024 | 8/8/2024 | 08/08/2024 |
Dave Pieknik ((970) 870-5343) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
PRSF221403 | Permit(s) Issued | New Single Family Dwelling |
PRSP230060 | In Progress | On-Site Wastewater |
PREL230552 | Canceled | Electrical |
PRPL230599 | Permit(s) Issued | Plumbing |
PRPL230827 | Permit(s) Issued | Plumbing |
PRMH230831 | Permit(s) Issued | Mechanical |
PRMH240046 | Closed | Mechanical |
PRMH240817 | Permit(s) Issued | Mechanical |
No documents are currently available for viewing.