- Home
- CityView Portal
PREL231001
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Temp Service | Passed | 8/11/2023 | 8/11/2023 | 08/11/2023 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | Failed | 11/28/2023 | 11/28/2023 | 11/28/2023 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Temp Service | Passed | 11/30/2023 | 11/30/2023 | 11/30/2023 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Underground/Underslab | VOID | 07/30/2024 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Electrical Perm Service | VOID | 07/30/2024 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Electrical Final Inspection | VOID | 07/30/2024 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Electrical Rough-in Inspection | VOID | 07/30/2024 | ||
Heidi Spengler ((970) 870-5332) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
PRSF230553 | Closed | New Single Family Dwelling |
PRPL231086 | Closed | Plumbing |
PRMH231087 | Closed | Mechanical |
PRMH240292 | Closed | Mechanical |
PREL240308 | Closed | Electrical |
PRGS240777 | Closed | Gas |
Date Uploaded | File Type | Name |
---|---|---|
08/10/2023 | Letter | Permit - Detailed |
08/11/2023 | Report | Inspection Report (Electrical Temp Service) |
11/28/2023 | Report | Inspection Report (Electrical Rough-in Inspection) |
11/30/2023 | Report | Inspection Report (Electrical Temp Service) |