- Home
- CityView Portal
PREL231278
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Final Inspection | Partial Pass | 9/20/2023 | 9/20/2023 | 09/20/2023 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Partial Pass | 9/26/2023 | 9/27/2023 | 09/27/2023 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Underground/Underslab | VOID | 10/02/2023 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Temp Service | VOID | 10/02/2023 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | VOID | 10/02/2023 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | VOID | 10/02/2023 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Passed | 10/02/2023 | ||
Tom Cook ((970) 870-5339) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
PRSF220716 | Closed | New Single Family Dwelling |
Date Uploaded | File Type | Name |
---|---|---|
09/19/2023 | Letter | Permit - Detailed |
09/20/2023 | Report | Inspection Report (Electrical Final Inspection) |
09/27/2023 | Report | Inspection Report (Electrical Final Inspection) |
10/02/2023 | Report | Inspection Report (Electrical Final Inspection) |