- Home
- CityView Portal
PREL231437
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Final Inspection | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | Partial Pass | 10/11/2023 | 10/11/2023 | 10/11/2023 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Partial Pass | 1/24/2024 | 1/24/2024 | 01/25/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Underground/Underslab | VOID | 01/31/2024 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Electrical Perm Service | VOID | 01/31/2024 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Electrical Rough-in Inspection | VOID | 01/31/2024 | ||
Heidi Spengler ((970) 870-5332) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
PRPF230984 | Permit(s) Issued | Manufactured/Factory Built Building |
PRSP231030 | Permit(s) Issued | On-Site Wastewater |
PRPL240040 | Closed | Plumbing |
Date Uploaded | File Type | Name |
---|---|---|
10/10/2023 | Permit | Permit - Detailed (Generate/Issue Permit(s) - Building) |
10/11/2023 | Report | Inspection Report (Electrical Rough-in Inspection) |
01/25/2024 | Report | Inspection Report (Electrical Final Inspection) |