- Home
- CityView Portal
PREL231696
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Rough-in Inspection | Partial Pass | 12/11/2023 | 12/11/2023 | 12/11/2023 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Underground/Underslab | VOID | 12/13/2023 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Temp Service | VOID | 12/13/2023 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | VOID | 12/13/2023 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | VOID | 12/13/2023 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Passed | 12/13/2023 | 12/13/2023 | 12/13/2023 |
Tom Cook ((970) 870-5339) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
PRAB231069 | Closed | Accessory Building |
Date Uploaded | File Type | Name |
---|---|---|
12/10/2023 | Letter | Permit - Detailed |
12/11/2023 | Report | Inspection Report (Electrical Rough-in Inspection) |
12/13/2023 | Report | Inspection Report (Electrical Final Inspection) |