- Home
- CityView Portal
PREL240360
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Temp Service | Failed | 4/26/2024 | 4/26/2024 | 04/30/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Temp Service | Passed | 05/20/2024 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | Passed | 8/19/2024 | 8/19/2024 | 08/19/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | Partial Pass | 8/19/2024 | 8/19/2024 | 08/19/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Underground/Underslab | VOID | 10/09/2024 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Electrical Final Inspection | VOID | 10/09/2024 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Electrical Rough-in Inspection | VOID | 10/09/2024 | ||
Heidi Spengler ((970) 870-5332) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
PRSF240226 | Permit(s) Issued | New Single Family Dwelling |
PRSP240259 | Permit(s) Issued | On-Site Wastewater |
PRPL240394 | Permit(s) Issued | Plumbing |
PRMH240395 | Permit(s) Issued | Mechanical |
Date Uploaded | File Type | Name |
---|---|---|
04/25/2024 | Letter | Permit - Detailed |
04/30/2024 | Report | Inspection Report (Electrical Temp Service) |
05/20/2024 | Report | Inspection Report (Electrical Temp Service) |
08/19/2024 | Report | Inspection Report (Electrical Perm Service) |
08/19/2024 | Report | Inspection Report (Electrical Rough-in Inspection) |