- Home
- CityView Portal
PREL240741
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Final Inspection | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Temp Service | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Underground/Underslab | Partial Pass | 7/11/2024 | 7/11/2024 | 07/11/2024 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Underground/Underslab | Passed | 2/4/2025 | 2/4/2025 | 02/04/2025 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | Passed | 2/27/2025 | 2/27/2025 | 02/27/2025 |
Tom Cook ((970) 870-5339) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
PRPF231763 | Permit(s) Issued | Manufactured/Factory Built Building |
Date Uploaded | File Type | Name |
---|---|---|
07/09/2024 | Letter | Permit - Detailed |
02/04/2025 | Report | Inspection Report (Electrical Underground/Underslab) |
02/27/2025 | Report | Inspection Report (Electrical Perm Service) |