- Home
- CityView Portal
PRPL221628
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Plumbing Rough-in Inspection | Partial Pass | 10/31/2022 | 10/31/2022 | 10/31/2022 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Approval for Gas Service | VOID | 10/06/2023 | ||
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Plumbing Rough-in Inspection | Passed | 10/06/2023 | ||
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Plumbing Final Inspection | Passed | 10/06/2023 | ||
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Plumbing Final Inspection | Passed | 10/06/2023 | ||
Jeff Yeiser ((970) 870-5371) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
PRPF220565 | Closed | Manufactured/Factory Built Building |
PREL221660 | Closed | Electrical |
Date Uploaded | File Type | Name |
---|---|---|
10/30/2022 | Letter | Permit - Detailed |
10/31/2022 | Report | Inspection Report (Plumbing Rough-in Inspection) |