- Home
- CityView Portal
CityView Portal
9
1
1
2
Permit Application Status
PRRN210101
You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Routt County Use Tax Fee | $500.00 | $500.00 | Paid | 09/23/2021 |
Routt County Planning Dept Plan Review Fee | $75.00 | $75.00 | Paid | 08/25/2021 |
Building Permit Fee | $793.58 | $793.58 | Paid | 09/23/2021 |
Plan Review Fee | $515.83 | $515.83 | Paid | 08/25/2021 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $1,884.41 | $1,884.41 | $0.00 |
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Final Fire Inspection | VOID | 11/16/2021 | ||
Doug Shaffer ((970) 871-8612) Send Email | ||||
Framing Inspection | Not Ready | 5/31/2022 (AM) | 6/1/2022 | 06/01/2022 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Insulation Inspection | Not Ready | 11/17/2022 | 11/17/2022 | 11/17/2022 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Insulation Inspection | Passed | 12/7/2022 | 12/07/2022 | |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Footing Inspection | VOID | 09/23/2024 | ||
CityView System Manger | ||||
Foundation Inspection | VOID | 09/23/2024 | ||
CityView System Manger | ||||
Roofing Inspection | VOID | 09/23/2024 | ||
CityView System Manger | ||||
Grading Inspection | VOID | 09/23/2024 | ||
CityView System Manger | ||||
Building Final Inspection | VOID | 09/23/2024 | ||
CityView System Manger | ||||
Structural Inspection | VOID | 09/23/2024 | ||
CityView System Manger | ||||
Framing Inspection | VOID | 09/23/2024 | ||
CityView System Manger | ||||
Foundation Drain Inspection | VOID | 09/26/2024 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Drywall Inspection | VOID | 09/26/2024 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Final Grading Inspection | VOID | 09/26/2024 | ||
Heidi Spengler ((970) 870-5332) Send Email |
Condition | Status | Department | Category | Expiration Date | Due Date |
---|---|---|---|---|---|
Design Engineer on-site Wastewater final report | Open | ||||
:
Design Engineer on-site Wastewater final report, including as Built plans. A report from the engineer of record that verifies the system will function properly in its current state or is required. A new design consistent with existing regulations may be required if system functionality cannot be determined.
|
Reference Number | Status | Type |
---|---|---|
PRPL220508 | Permit(s) Issued | Plumbing |
PRMH220967 | Permit(s) Issued | Mechanical |
PREL221280 | Permit(s) Issued | Electrical |
PRMH221353 | Permit(s) Issued | Mechanical |
Date Uploaded | File Type | Name |
---|---|---|
09/23/2021 | Plans | STAGECOACH UPPER BUILDING REMODEL PERMIT SET - STAMPED 08162021 (Received) (Stamped) |
08/25/2021 | Receipt | Receipt for transaction:2021-000066 |
09/20/2021 | Top of Stagecoach septic 97-86 | |
09/23/2021 | Letter | Permit - Detailed |
09/23/2021 | Receipt | Receipt for transaction:2021-000194 |
12/07/2022 | Report | Inspection Report (Insulation Inspection) |
09/03/2024 | Letter | 30-Day Advance Notice of Permit Expiration (Generate/Send Expiration Warning Notice) |
09/26/2024 | Letter | 15-Day Final Permit Expiration Notice |
09/26/2024 | Letter | 15-Day Final Permit Expiration Notice |
Powered by CityView