- Home
- CityView Portal
PREL221660
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Rough-in Inspection | Partial Pass | 11/3/2022 | 11/3/2022 | 11/03/2022 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | Partial Pass | 5/2/2023 | 5/2/2023 | 05/02/2023 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | Partial Pass | 5/26/2023 | 5/26/2023 | 05/26/2023 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | Partial Pass | 06/23/2023 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Temp Service | VOID | 10/06/2023 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Rough-in Inspection | VOID | 10/06/2023 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | VOID | 10/06/2023 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Passed | 10/6/2023 | 10/6/2023 | 10/06/2023 |
Tom Cook ((970) 870-5339) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
PRPF220565 | Closed | Manufactured/Factory Built Building |
PRPL221628 | Closed | Plumbing |
Date Uploaded | File Type | Name |
---|---|---|
11/02/2022 | Letter | Permit - Detailed |
11/03/2022 | Report | Inspection Report (Electrical Rough-in Inspection) |
05/02/2023 | Report | Inspection Report (Electrical Rough-in Inspection) |
05/26/2023 | Report | Inspection Report (Electrical Rough-in Inspection) |
06/23/2023 | Report | Inspection Report (Electrical Rough-in Inspection) |
10/06/2023 | Report | Inspection Report (Electrical Final Inspection) |