- Home
- CityView Portal
CityView Portal
9
1
1
2
Permit Application Status
PRAB231203
You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
Review Type | Outcome | Est. Completion Date | Completed |
---|---|---|---|
Planning Review | Approved | 10/09/2023 | 10/02/2023 |
Michael Fitz
((970) 879-2704)
Send Email
|
|||
Miscellaneous
Resolved
10/02/2023
Existing and finished grade are not drawn in or labeled on the elevation view drawings (Sheet S4). Please draw in existing and finished grade on all four elevations.
|
|||
Existing/finished grade now present in elevation drawings. Height is compliant. |
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Radon Piping | Pending | |||
Drywall Inspection | Pending | |||
Grading Inspection | Pending | |||
Mike Mordi Send Email | ||||
Final Grading Inspection | Pending | |||
Tony Brown ((970) 870-5344) Send Email | ||||
Lath/Veneer Inspection | Pending | |||
Building Final Inspection | Pending | |||
Wall/Roof Sheeting | Pending | |||
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Insulation Inspection | Pending | |||
Roofing Inspection | Pending | |||
Foundation/Underslab Insulation | Pending | |||
Foundation Water Proofing | Pending | |||
Foundation Drain Inspection | Pending | |||
Footing Inspection | Pending | |||
Foundation Inspection | Passed | 6/11/2024 | 6/11/2024 | 06/11/2024 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Wall/Roof Sheeting | Partial Pass | 6/26/2024 | 6/26/2024 | 06/27/2024 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Insulation Inspection | Partial Pass | 8/5/2024 | 8/5/2024 | 08/05/2024 |
Ron Norton ((970) 870-5331) Send Email | ||||
Framing Inspection | Passed | 9/9/2024 | 9/10/2024 | 09/10/2024 |
Jeff Yeiser ((970) 870-5371) Send Email |
Condition | Status | Category |
---|---|---|
Miscellaneous | Resolved | |
Fire Prevention
Full Permit - Any fire alarm/sprinkler work will require permit/plans to be submitted by sub-contractor to Fire Prevention.
|
Reference Number | Status | Type |
---|---|---|
PRPL240498 | Permit(s) Issued | Plumbing |
PREL240503 | Closed | Electrical |
Date Uploaded | File Type | Name |
---|---|---|
09/11/2023 | Plans | Site Plan |
09/13/2023 | Receipt | Receipt for transaction: 2023-001225 |
09/25/2023 | Letter | Permit Review Corrections Notice (Generate/Send Correction Notice) |
10/02/2023 | Letter | Permit Review Corrections Notice (Generate/Send Correction Notice) |
10/02/2023 | Plans | 145125512 TRUSS 9-7-23 (Stamped) |
10/02/2023 | Plans | 145125512 CCD 9-8-23 (Received) (Stamped) |
10/02/2023 | Report | 30August2023_Coletta Barn Prelim Geotech_rpt_Final (Stamped) |
10/02/2023 | Plans | Architecturals with proposed grades (Stamped) |
11/06/2023 | Receipt | Receipt for transaction: 2023-001548 |
11/06/2023 | Permit | Permit - Detailed (Generate/Issue Permit(s) - Building) |
06/11/2024 | Report | Inspection Report (Foundation Inspection) |
08/05/2024 | Report | Inspection Report (Insulation Inspection) |
09/10/2024 | Report | Inspection Report (Framing Inspection) |
Powered by CityView
