- Home
- CityView Portal
PREL230646
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Underground/Underslab | Partial Pass | 06/21/2023 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Perm Service | Partial Pass | 6/21/2023 | 6/21/2023 | 06/22/2023 |
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Temp Service | VOID | 08/29/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Electrical Underground/Underslab | VOID | 08/29/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Electrical Perm Service | VOID | 08/29/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Electrical Rough-in Inspection | VOID | 10/11/2023 | ||
Tom Cook ((970) 870-5339) Send Email | ||||
Electrical Final Inspection | Passed | 10/11/2023 | 10/11/2023 | 10/11/2023 |
Tom Cook ((970) 870-5339) Send Email |
There are no conditions for this permit application, or you are not authorized to view them.
Reference Number | Status | Type |
---|---|---|
PRSP221757 | Closed | On-Site Wastewater |
PRPF221773 | Closed | Manufactured/Factory Built Building |
PRPL230755 | Closed | Plumbing |
Date Uploaded | File Type | Name |
---|---|---|
06/20/2023 | Letter | Permit - Detailed |
06/22/2023 | Report | Inspection Report (Electrical Perm Service) |
10/11/2023 | Report | Inspection Report (Electrical Final Inspection) |