- Home
- CityView Portal
CityView Portal
9
1
1
2
Permit Application Status
PRPF221773
You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Footing Inspection | Partial Pass | 4/12/2023 | 4/12/2023 | 04/12/2023 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Foundation Inspection | Passed | 4/24/2023 | 4/24/2023 | 04/24/2023 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Foundation Drain Inspection | Passed | 5/5/2023 | 5/5/2023 | 05/05/2023 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Foundation Water Proofing | Passed | 5/5/2023 | 5/5/2023 | 05/05/2023 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Foundation/Underslab Insulation | Passed | 5/5/2023 | 5/5/2023 | 05/05/2023 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Framing Inspection | Partial Pass | 7/11/2023 | 7/11/2023 | 07/11/2023 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Building Final Inspection | Partial Pass | 8/29/2023 | 8/29/2023 | 08/29/2023 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Lath/Veneer Inspection | VOID | 08/29/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Radon Piping | VOID | 08/29/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Wall/Roof Sheeting | VOID | 08/29/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Footing Inspection | VOID | 08/29/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Framing Inspection | VOID | 08/29/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Drywall Inspection | VOID | 08/29/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Final Grading Inspection | Passed | 09/05/2023 | ||
Tony Brown ((970) 870-5344) Send Email | ||||
Building Final Inspection | Partial Pass | 10/10/2023 | 10/10/2023 | 10/10/2023 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Building Final Inspection | Failed | 6/27/2024 | 6/27/2024 | 06/27/2024 |
Todd Carr ((970) 870-5330) Send Email | ||||
Building Final Inspection | Passed | 10/8/2024 | 10/8/2024 | 10/08/2024 |
Todd Carr ((970) 870-5330) Send Email |
Condition | Status | Category |
---|---|---|
Design Engineer on-site Wastewater final report | Resolved | Prior to Issuance of TCO/CO/CC |
Environmental Health
Design Engineer on-site Wastewater final report, including as Built plans received 3/6/2025 [Christopher Peters @ 03/07/2025 11:25 AM]
|
||
Heat Loss Calculations Deferred Submittal | Resolved | Prior to Mechanical Permit Issuance for Heat |
Building Services
Heal Load Calculations must be submitted, heat pump equipment specs to verify is for cold climate, Manual J is used for sizing and stated size is reviewed and approved prior to any heating equipment being installed.
|
||
Blower door test results | Resolved | Prior to Issuance of CO/CC |
Building Services
Blower Door Test Results of 5.0ACH or better per DOLA Code
|
Reference Number | Status | Type |
---|---|---|
PRSP221757 | Closed | On-Site Wastewater |
PREL230646 | Closed | Electrical |
PRPL230755 | Closed | Plumbing |
Powered by CityView
