- Home
- CityView Portal
CityView Portal
9
1
1
2
Permit Application Status
PRSF220187
You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Footing Inspection | Partial Pass | 5/16/2022 | 5/16/2022 | 05/16/2022 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Foundation Inspection | Partial Pass | 5/25/2022 | 5/26/2022 | 05/26/2022 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Insulation Inspection | Partial Pass | 6/13/2022 | 06/13/2022 | |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Foundation Drain Inspection | Passed | 6/13/2022 | 06/13/2022 | |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Framing Inspection | Partial Pass | 8/8/2022 | 8/8/2022 | 08/08/2022 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Structural Inspection | Partial Pass | 9/2/2022 | 9/2/2022 | 09/02/2022 |
Ron Norton ((970) 870-5331) Send Email | ||||
Framing Inspection | Partial Pass | 10/13/2022 | 10/13/2022 | 10/13/2022 |
Ron Norton ((970) 870-5331) Send Email | ||||
Framing Inspection | Partial Pass | 2/27/2023 | 2/27/2023 | 02/27/2023 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Framing Inspection | Partial Pass | 3/3/2023 | 3/3/2023 | 03/03/2023 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Insulation Inspection | Partial Pass | 3/10/2023 | 3/10/2023 | 03/10/2023 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Shower Pan Inspection | Passed | 4/12/2023 | 4/13/2023 | 04/13/2023 |
Silas Ebbert ((970) 870-5347) Send Email | ||||
Framing Inspection | Partial Pass | 4/24/2023 (PM) | 4/25/2023 | 04/25/2023 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Roofing Inspection | VOID | 09/28/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Drywall Inspection | VOID | 09/28/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Grading Inspection | VOID | 09/28/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Footing Inspection | VOID | 09/28/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Foundation Inspection | VOID | 09/28/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Structural Inspection | VOID | 09/28/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Insulation Inspection | VOID | 09/28/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Framing Inspection | VOID | 09/28/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Building Final Inspection | Partial Pass | 9/27/2023 | 9/29/2023 | 09/29/2023 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Final Grading Inspection | Passed | 10/04/2023 | ||
Tony Brown ((970) 870-5344) Send Email | ||||
Building Final Inspection | Passed | 10/30/2023 | 10/30/2023 | 10/30/2023 |
Jeff Yeiser ((970) 870-5371) Send Email |
Condition | Status | Category |
---|---|---|
Miscellaneous | Resolved | Prior to Rough Building Wall Inspections |
Fire Prevention
Currently construction type is shown as VB unprotected. A sprinkler system and monitored alarm system is required. Permits for sprinkler and alarm may be deferred.
|
||
Miscellaneous | Resolved | Prior to Issuance of TCO/CO/CC |
Fire Prevention
Final alarm and sprinkler inspections must pass before CC sign-off. Fire may need to do a driveway inspections before CO sign-off also.
|
||
Design Engineer on-site Wastewater final report | Resolved | Prior to Issuance of CO/CC |
Environmental Health
Design Engineers as built report received from NWCC 11/30/2023. OWTS permit PRSP220301 closed and finialed [Christopher Peters @ 11/30/2023 11:48 AM] .
Design Engineer on-site Wastewater final report, including as Built plans.
|
||
Blower door test results | Resolved | Prior to Issuance of CO/CC |
Building Services
Please submit Blower Door Test Results
|
||
Heat Loss Calculations Deferred Submittal | Open | Prior to Issuance of TCO/CO/CC |
Building Services
Heal Load Calculations must be submitted, reviewed and approved prior to any heating equipment being installed.
|
||
Building Department Conditions to be Completed | Resolved | Prior to Issuance of TCO/CO/CC |
Building Department Conditions to be Completed
1. Pass MEP finals
2. Finish welding deck guards
|
Reference Number | Status | Type |
---|---|---|
PRSP220301 | Closed | On-Site Wastewater |
PRSW220304 | Permit(s) Issued | Construction Stormwater, Grading & Excavating |
PRPL220828 | Closed | Plumbing |
PRMH220829 | Closed | Mechanical |
PREL220958 | Canceled | Electrical |
PRMH221117 | Closed | Mechanical |
PRGS221522 | Closed | Gas |
PRMH221652 | Closed | Mechanical |
PREL230113 | Closed | Electrical |
Powered by CityView
