- Home
- CityView Portal
CityView Portal
9
1
1
2
Permit Application Status
PRSL221268
You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Routt County Planning Dept Plan Review Fee | $75.00 | $75.00 | Paid | 09/07/2022 |
Commercial Solar Permit Fee - Routt | $527.27 | $527.27 | Paid | 09/28/2022 |
Commercial Solar Plan Review Fee - Routt | $342.73 | $342.73 | Paid | 09/07/2022 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $945.00 | $945.00 | $0.00 |
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Building Final Inspection | Pending | |||
Tom Cook ((970) 870-5339) Send Email | ||||
Foundation Inspection | Passed | 9/30/2022 | 9/30/2022 | 09/30/2022 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Footing Inspection | Passed | 11/1/2022 | 11/1/2022 | 11/01/2022 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Structural Inspection | VOID | 1/31/2023 | 1/31/2023 | 01/31/2023 |
Tom Cook ((970) 870-5339) Send Email | ||||
Roofing Inspection | VOID | 01/31/2023 | ||
Tom Cook ((970) 870-5339) Send Email |
There are no conditions for this permit application.
There are no related items for this permit application.
Date Uploaded | File Type | Name |
---|---|---|
09/23/2022 | Permit Package - 21498 Mountain Top Drive - Off-Grid Power System (Stamped) | |
09/23/2022 | Plans | SLD (Received) (Stamped) |
09/23/2022 | Plans | SLD0 (Received) |
09/23/2022 | Plans | SITE PLAN0 (Received) (Stamped) |
09/23/2022 | Plans | Sunwise Solar - Plans 2022-08-24 (signed) (1) (Received) (Stamped) |
09/07/2022 | Receipt | Receipt for transaction:2022-001087 |
09/28/2022 | Letter | Permit - Detailed |
09/28/2022 | Receipt | Receipt for transaction:2022-001201 |
09/29/2022 | Plans | Sunwise Solar - Plans 2022-09-07 (signed) (Stamped) |
09/30/2022 | Report | Inspection Report (Foundation Inspection) |
11/01/2022 | Report | Inspection Report (Footing Inspection) |
Powered by CityView