- Home
- CityView Portal
CityView Portal
9
1
1
2
Permit Application Status
PRRN240669
You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Oak Creek Fire Permit Fee | $110.00 | $110.00 | Paid | 07/12/2024 |
$0.00
|
||||
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $110.00 | $110.00 | $0.00 |
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Foundation Drain Inspection | Pending | |||
Roofing Inspection | Pending | |||
Insulation Inspection | Pending | |||
Drywall Inspection | Pending | |||
Grading Inspection | Pending | |||
Mike Mordi Send Email | ||||
Final Grading Inspection | Pending | |||
Tony Brown ((970) 870-5344) Send Email | ||||
Building Final Inspection | Pending | |||
Footing Inspection | Pending | |||
Framing Inspection | Pending | |||
Footing Inspection | Partial Pass | 7/15/2024 | 7/15/2024 | 07/15/2024 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Foundation Inspection | Passed | 7/26/2024 | 7/26/2024 | 07/26/2024 |
Ron Norton ((970) 870-5331) Send Email | ||||
Framing Inspection | Not Ready | 10/3/2024 | 10/3/2024 | 10/03/2024 |
Jeff Yeiser ((970) 870-5371) Send Email |
Condition | Status | Category |
---|---|---|
Final Fire Inspection Required | Open | Prior to Issuance of TCO/CO/CC |
Fire Prevention
Final Fire Inspection Required
1. Address sign may be posted on house (if closer than 50' from roadway and is clearly seen from roadway) or posted at the entrance of the roadway. Sign must be aluminum with reflective vinyl for background and lettering. Lettering must be at least 4" in height and white in color. Background must either be green, brown, or blue. Sign can be either horizontal or vertical. The installation of the sign must be permanent and able to withstand weather and be high enough off the ground so that it remains visible during winter snowpack. See www.oakcreekfire.org for more information.
2. Propane tank (if applicable) must have a grey schedule 40 3/4" PVC pipe permanently mounted at the location of the tank’s shutoff valve. Pipe must be long enough to see during winter snowpack. See Fire District website for more information.
|
Reference Number | Status | Type |
---|---|---|
PREL241261 | Permit(s) Issued | Electrical |
PRMH241519 | Permit(s) Issued | Mechanical |
Date Uploaded | File Type | Name |
---|---|---|
06/25/2024 | Receipt | Receipt for transaction:2024-000758 |
07/11/2024 | Letter | Permit Review Corrections Notice (Generate/Send Correction Notice) |
07/12/2024 | Plans | 2024.07.10 - Wood Truss Calculations (Stamped) |
07/12/2024 | Plans | Site Plans (Received) (Stamped) |
07/12/2024 | Plans | Architectural (Received) (Stamped) |
07/12/2024 | Report | Soil Report (Stamped) |
07/12/2024 | Letter | Permit - Detailed |
07/12/2024 | Receipt | Receipt for transaction:2024-000853 |
07/15/2024 | Report | Inspection Report (Footing Inspection) |
07/26/2024 | Report | Inspection Report (Foundation Inspection) |
01/23/2025 | Plans | Structural_2024_12_23 -Revision 2 (Stamped) |
02/19/2025 | Plans | Woodrow Steel Fix - Structural Detail (Stamped) |
Powered by CityView
