- Home
- CityView Portal
CityView Portal
9
1
1
2
Permit Application Status
PRSF241611
You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Foundation Drain Inspection | Pending | |||
Foundation Water Proofing | Pending | |||
Foundation/Underslab Insulation | Pending | |||
Framing Inspection | Pending | |||
Wall/Roof Sheeting | Pending | |||
Roofing Inspection | Pending | |||
Insulation Inspection | Pending | |||
Radon Piping | Pending | |||
Shower Pan Inspection | Pending | |||
Drywall Inspection | Pending | |||
Grading Inspection | Pending | |||
Mike Mordi Send Email | ||||
Final Grading Inspection | Pending | |||
Tony Brown ((970) 870-5344) Send Email | ||||
Lath/Veneer Inspection | Pending | |||
Building Final Inspection | Pending | |||
Structural Inspection | Pending | |||
Footing Inspection | Pending | |||
Foundation Inspection | Pending | |||
Footing Inspection | Partial Pass | 4/4/2025 | 4/4/2025 | 04/04/2025 |
Jeff Yeiser ((970) 870-5371) Send Email | ||||
Foundation Inspection | Partial Pass | 5/5/2025 | 5/5/2025 | 05/05/2025 |
Jeff Yeiser ((970) 870-5371) Send Email |
Condition | Status | Category |
---|---|---|
Blower door test results | Open | Prior to Issuance of CO/CC |
Building Services
Blower Door Test to be completed with either an Energy Recovery Ventilator (ERV) or Heat Recovery Ventilator (HRV) installed subject to field inspection (STFI).
|
||
Design Engineer on-site Wastewater final report | Open | Prior to Issuance of TCO/CO/CC |
Environmental Health
Design Engineer on-site Wastewater final report, including as Built plans. [Christopher Peters @ 12/23/2024 12:15 PM]
|
||
Fire Alarm/Spinker Plan Deferred Submittal | Open | Prior to Rough Building Wall Inspections |
Fire Prevention
Conditionally Approved –NO INSPECTIONS deferred submittal until RECEIPT of Fire Alarm/Sprinkler plan/permits by sub-contractor to Fire Prevention. See www.steamboatsprings.net/Fire and EMS Services/Fire Prevention/Downloadable Permits and Forms. [Nick Kuchulis @ 12/27/2024 12:26 PM]
|
||
Final Fire Inspection Required | Open | Prior to Issuance of TCO/CO/CC |
Fire Prevention
Final Fire Alarm and Sprinkler Inspections Required. [Shannon Yaconiello @ 12/27/2024 3:34 PM]
|
Reference Number | Status | Type |
---|---|---|
PRSP241713 | Permit(s) Issued | On-Site Wastewater |
Date Uploaded | File Type | Name |
---|---|---|
11/20/2024 | Report | Soils Report |
11/20/2024 | Report | OWTS report |
11/26/2024 | Receipt | Receipt for transaction:2024-001715 |
12/02/2024 | Letter | Incomplete Application Notice (Generate/Send Incomplete Application Notice) |
12/16/2024 | Letter | AddressNotification_PIN270400041_33170 |
12/16/2024 | Map | DistributedMap_PIN270400041_33170 |
12/27/2024 | Letter | Permit Review Corrections Notice (Generate/Send Correction Notice) |
01/08/2025 | Plans | Civil Plans (Stamped) |
01/08/2025 | Plans | site plan (Stamped) |
01/08/2025 | Plans | Architectural Plans (Stamped) |
01/08/2025 | Plans | Structural (Stamped) |
01/16/2025 | Receipt | Receipt for transaction: 2025-000034 |
01/16/2025 | Permit | Permit - Detailed (Generate/Issue Permit(s) - Building) |
04/04/2025 | Report | Inspection Report (Footing Inspection) |
05/05/2025 | Report | Inspection Report (Foundation Inspection) |
Powered by CityView
