- Home
- CityView Portal
CityView Portal
9
1
1
2
Permit Application Status
PRAU220714
You will only be able to schedule inspections if you are a contact on the permit application.
Note: You can collapse and expand individual sections by clicking the header of the section you wish to collapse/expand.
There are no fees for this permit application, or you are not authorized to view them.
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Electrical Final Inspection | Not Ready | 7/25/2023 | 7/26/2023 | 07/26/2023 |
Tom Cook ((970) 870-5339) Send Email | ||||
Building Final Inspection | Partial Pass | 7/26/2023 | 07/27/2023 | |
Silas Ebbert ((970) 870-5347) Send Email | ||||
Drywall Inspection | Partial Pass | 8/10/2023 | 8/10/2023 | 08/10/2023 |
Todd Carr ((970) 870-5330) Send Email | ||||
Drywall Inspection | Partial Pass | 8/14/2023 | 8/14/2023 | 08/14/2023 |
Todd Carr ((970) 870-5330) Send Email | ||||
Drywall Inspection | Partial Pass | 8/15/2023 | 8/15/2023 | 08/15/2023 |
Silas Ebbert ((970) 870-5347) Send Email | ||||
Drywall Inspection | Passed | 9/5/2023 | 9/6/2023 | 09/06/2023 |
Silas Ebbert ((970) 870-5347) Send Email | ||||
Building Final Inspection | Partial Pass | 9/7/2023 | 9/7/2023 | 09/07/2023 |
Silas Ebbert ((970) 870-5347) Send Email | ||||
Footing Inspection | VOID | 09/07/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Foundation Inspection | VOID | 09/07/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Foundation Drain Inspection | VOID | 09/07/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Framing Inspection | VOID | 09/07/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Roofing Inspection | VOID | 09/07/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Insulation Inspection | VOID | 09/07/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Structural Inspection | VOID | 09/07/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Foundation Water Proofing | VOID | 09/07/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Foundation/Underslab Insulation | VOID | 09/07/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Lath/Veneer Inspection | VOID | 09/07/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Radon Piping | VOID | 09/07/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Shower Pan Inspection | VOID | 09/07/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Wall/Roof Sheeting | VOID | 09/07/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Electrical Final Inspection | VOID | 09/07/2023 | ||
Heidi Spengler ((970) 870-5332) Send Email | ||||
Grading Inspection | VOID | 09/11/2023 | ||
Tony Brown ((970) 870-5344) Send Email | ||||
Final Grading Inspection | VOID | 09/11/2023 | ||
Tony Brown ((970) 870-5344) Send Email | ||||
Building Final Inspection | Passed | 10/5/2023 | 10/6/2023 | 10/06/2023 |
Jeff Yeiser ((970) 870-5371) Send Email |
Condition | Status | Category |
---|---|---|
Design Engineer on-site Wastewater final report | Resolved | Prior to Issuance |
Environmental Health
Design Engineer on-site Wastewater final report, including as Built plans.
|
||
Miscellaneous | Resolved | Prior to Issuance of TCO/CO/CC |
Environmental Health
Below is a list of items that are out of compliance and needing correction associated with the OWTS system at 38625 Rolling Hills Lane. Corrective actions are listed in red.
• At the northwest corner of the metal shop/Secondary Dwelling Unit, it appears the Septic Line (cleanout) and potable water spigot are located in the same trench. Potable water lines and septic lines are required to have a minimum separation of five feet from each other. Minor corrections are available if the lines cross perpendicularly, but the lines cannot run parallel to each other for any real distance. Please excavate at the NW corner of the SDU so the potable and sewer lines can be inspected. Corrective action can be determined once this inspection is complete.
• Septic Line cleanouts are required at least every 100 feet of septic lines. It appears there is a run of over 200’ between the SDU cleanout and the next available cleanout. Install additional cleanouts so that there is no more than 100’ between each riser.
• An unpermitted bathhouse was observed at the property with two sinks, two toilets, and two showers connected to the existing OWTS. The toilet and showers fixtures must be removed, abandoned, and rendered inoperable. This includes capping the shower head and toilet supply line and filling the toilet septic connection with grout or removing the lines.
• A septic line cleanout was located in a cabinet in the lower level mechanical room of the home. These cleanouts are typically located at the exterior of the building. RCDEH is willing to make an exemption on this as long as the cleanout remains accessible and it is understood that the cabinet may need to be removed for servicing.
• The distribution box at the top of the soil treatment area (STA) should be located and made accessible for servicing. Based on correspondence with the homeowner, it appears this infraction has been rectified and should be field verified by RCDEH.
Soil Treatment Area
• The as-built drawing indicates that four runs of septic chambers were installed in the STA. Inspection ports were located for three of the four runs. One of the ports could not be located. The inspection pipes that were located were at grade and two of the three caps were damaged and/or missing, exposing the STA to infiltration of sediment, debris, and potentially rodents from the ground surface.
• It appears the northern most run in the STA is beginning to migrate down the adjacent hillside or possibly lacks adequate cover, and multiple animal burrows were observed along the north side of the STA.
• Soil cover over the STA in general appears thin in areas.
Inspection riser pipes should extend 4’ above the ground surface and be properly capped A certified inspector or engineer should verify that the STA is functioning properly, check that there is proper coverage of the STA, and that the STA is not migrating to the north and downhill. An inspection report should be submitted to RCDEH.
Please contact RCDEH with any questions regarding this system. Thank you
|
There are no related items for this permit application.
Powered by CityView
